What are the most popular routes to New Paltz?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - New Paltz | Average priceCOP 112,836 | Average duration1h 35m | Daily departures31 | |
| Albany - New Paltz | Average priceCOP 120,339 | Average duration2h 35m | Daily departures20 | |
| Kingston - New Paltz | Average priceCOP 44,249 | Average duration35m | Daily departures22 | |
| Syracuse - New Paltz | Average priceCOP 417,783 | Average duration7h 50m | Daily departures17 | |
| Ithaca - New Paltz | Average priceCOP 394,908 | Average duration9h 35m | Daily departures7 |
Operators serving New Paltz
Stations and stops in New Paltz
- A139 Main St, New Paltz, NY 12561
- BCampus Transportation Hub, 98 S Manheim Blvd, New Paltz, NY 12561, USA

