Next train departures
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|---|---|---|---|---|---|---|---|
Deutsche Bahn + DB Regio Nord | Train | Berlin Hbf Train Station | Rendsburg Bahnhofstrasse | Cheapest | ||||
Deutsche Bahn + DB Regio Nord | Train | Berlin Hbf Train Station | Rendsburg Bahnhofstrasse | Fastest | ||||
S-Bahn Berlin + Deutsche Bahn + DB Regio Nord | Train | Berlin Ostbahnhof | Rendsburg Bahnhofstrasse | No tags | ||||
S-Bahn Berlin + Deutsche Bahn + erixx + norDBTSn | Train | Berlin Ostbahnhof | Rendsburg Bahnhofstrasse | No tags | ||||
S-Bahn Berlin + Deutsche Bahn + DB Regio Nord | Train | Berlin Ostbahnhof | Rendsburg Bahnhofstrasse | No tags | ||||
S-Bahn Berlin + Deutsche Bahn + erixx + norDBTSn | Train | Berlin Ostbahnhof | Rendsburg Bahnhofstrasse | No tags | ||||
S-Bahn Berlin + Deutsche Bahn + DB Regio Nord | Train | Berlin Ostbahnhof | Rendsburg Bahnhofstrasse | No tags | ||||
S-Bahn Berlin + Deutsche Bahn + erixx + norDBTSn | Train | Berlin Ostbahnhof | Rendsburg Bahnhofstrasse | No tags |
Last refresh of the prices: Today at 9:11 PM CEST.
Compare 2 ways to go from Berlin to Rendsburg
We recommend taking the bus
Among the sustainable travel choices, the Bus stands out as a good way to reach Rendsburg. The journey takes about 5 hours 20 minutes, and with fares starting at just CZK 755, it presents an excellent value for a comfortable ride.
2bus per day
5h 20mAverage Duration
323 kmDistance
8kgCO₂ emissions




