Next available departures
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|---|---|---|---|---|---|---|---|
Skånetrafiken Öresundståg + Dänische Staatsbahnen + DB Fernverkehr | Helsingborg Central Station | Berlin Hbf Train Station | Cheapest | |||||
Skånetrafiken Öresundståg + Dänische Staatsbahnen + DB Fernverkehr | Helsingborg Central Station | Berlin Hbf Train Station | Fastest | |||||
Flixbus + Flixtrain | Helsingborg | Hauptbahnhof | No tags | |||||
Skånetrafiken Öresundståg + Dänische Staatsbahnen + DB Fernverkehr + S-Bahn Berlin | Helsingborg Central Station | Berlin Ostbahnhof | No tags | |||||
Flixbus + Flixtrain | Helsingborg | Berlin Südkreuz | No tags | |||||
Skånetrafiken Öresundståg + Dänische Staatsbahnen + DB Fernverkehr + S-Bahn Berlin | Helsingborg Central Station | Berlin Ostbahnhof | No tags | |||||
Flixbus + Flixtrain | Helsingborg | Spandau | No tags | |||||
Skånetrafiken Öresundståg + Dänische Staatsbahnen + DB Fernverkehr + S-Bahn Berlin | Helsingborg Central Station | Berlin Ostbahnhof | No tags |
Last refresh of the prices: Yesterday at 06:57 CEST.
Compare 2 ways to travel from Helsingborg to Berlin
We recommend taking the bus
Among the sustainable travel choices, the Bus stands out as a good way to reach Berlin. The journey takes about 13 hours and with fares starting at just £30, it presents an excellent value for a comfortable ride.
19bus per day
13hAverage duration
247 milesDistance
10kgCO₂ emissions
Where are the popular train stations and stops in Helsingborg and Berlin?
Berlin
- A
Hauptbahnhof
Europaplatz 2, 10557 Berlin, Germany - B
Berlin Ostbahnhof
Am Ostbahnhof 9, 10243 Berlin, Germany - C
Spandau
Seegefelder Str. 1, 13597 Berlin, Germany - D
Berlin Central Bus Station (ZOB)
Masurenallee 6, 14057 Berlin, Germany - E
Berlin Südkreuz
Hildegard-Knef-Platz, 10829 Berlin, Germany - F
Alexanderplatz
Alexanderstraße 3, 10178 Berlin, Germany




