Information about Munich Hbf
Where is the Munich Hbf terminal?
Routes And Schedules from Munich Hbf
| Route | Price from | Frequency | Train operator | Next train departure time | Actions |
|---|---|---|---|---|---|
| Munich to Nuremberg | Price fromCLP 17,474 | Frequency61 departures/day | Train operatorDeutsche Bahn, Deutsche Bahn ICE | Next train departure time - | |
| Munich to Memmingen | Price fromCLP 8,714 | Frequency13 departures/day | Train operatorDeutsche Bahn, Deutsche Bahn EuroCity | Next train departure time - | |
| Munich to Berlin | Price fromCLP 20,936 | Frequency85 departures/day | Train operatorDeutsche Bahn, Deutsche Bahn ICE | Next train departure time - | |
| Munich to Hamburg | Price fromCLP 20,936 | Frequency56 departures/day | Train operatorDeutsche Bahn, Deutsche Bahn ICE | Next train departure time - | |
| Munich to Regensburg | Price fromCLP 17,502 | Frequency10 departures/day | Train operatorDeutsche Bahn, Deutsche Bahn ICE | Next train departure time - | |
| Munich to Frankfurt am Main | Price fromCLP 20,908 | Frequency100 departures/day | Train operatorDeutsche Bahn, Deutsche Bahn ICE | Next train departure time - | |
| Munich to Stuttgart | Price fromCLP 17,052 | Frequency32 departures/day | Train operatorDeutsche Bahn, Deutsche Bahn ICE, WESTbahn | Next train departure time - | |
| Munich to Füssen | Price fromCLP 23,489 | Frequency7 departures/day | Train operator | Next train departure time - | |
| Munich to Cologne | Price fromCLP 20,936 | Frequency68 departures/day | Train operatorDeutsche Bahn, Deutsche Bahn ICE | Next train departure time - | |
| Munich to Freiburg | Price fromCLP 21,046 | Frequency30 departures/day | Train operatorDeutsche Bahn, Deutsche Bahn ICE | Next train departure time - |
*this departure is leaving tomorrow
What train companies operate from Munich Hbf?
3.8 out of 5 stars(10)- Deutsche Bahn EuroCity5.0 out of 5 stars(1)
3.5 out of 5 stars(17)
4.6 out of 5 stars(10)
4.7 out of 5 stars(4)
What other train stations are close to Munich Hbf in Munich?
- AZOB Hackerbrücke, Arnulfstraße 21, 80335 München, Germany
- CWerner-Heisenberg-Allee 21, 80939 Munich, Germany
- DMunich Central Station, Bayerstraße 10A, 80335 München, Germany
- E
Hauptbahnhof Nord
Dachauer Straße 5 (Hauptbahnhof Nord), 80335 Munich
Top travelled train routes from Munich
Why choose Busbud?
The Best Way To Book Bus and Train Tickets
Busbud makes bus travel easy. We help travellers find a bus, plot routes, and book intercity bus tickets all over the world. With Busbud, wherever you go, you have a worldwide bus station within reach and available in your own language and currency. Busbud partners with safe and reliable bus companies throughout the world such as Greyhound, Eurolines, ALSA, OUIBUS (BlaBlaBus), National Express and many others so you can buy tickets without a worry.


