What are the most popular routes to Southfield?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Chicago - Southfield | Average priceCLP 54 214 | Average duration8h 10m | Daily departures4 | |
| Atlanta - Southfield | Average priceCLP 111 652 | Average duration1d 1h | Daily departures2 | |
| Ann Arbor - Southfield | Average priceCLP 16 086 | Average duration40m | Daily departures2 | |
| Lansing - Southfield | Average priceCLP 24 283 | Average duration7h 35m | Daily departures1 | |
| New York City - Southfield | Average priceCLP 96 185 | Average duration1d 3h | Daily departures8 |

