What are the most popular routes to Green River?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Chicago - Green River | Average priceCLP 222,020 | Average duration1d 10h | Daily departures8 | |
| Salt Lake City - Green River | Average priceCLP 41,913 | Average duration3h 30m | Daily departures2 | |
| Las Vegas - Green River | Average priceCLP 69,103 | Average duration7h 30m | Daily departures1 | |
| Sacramento - Green River | Average priceCLP 133,165 | Average duration1d 9h | Daily departures3 | |
| Albuquerque - Green River | Average priceCLP 101,139 | Average duration19h 50m | Daily departures2 |


