What are the most popular routes to North Bay?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Toronto - North Bay | Average priceARS 103,188 | Average duration7h 20m | Daily departures89 | |
| Barrie - North Bay | Average priceARS 79,648 | Average duration3h 35m | Daily departures12 | |
| Kanata - North Bay | Average priceARS 98,310 | Average duration5h 30m | Daily departures6 | |
| Huntsville - North Bay | Average priceARS 45,136 | Average duration1h 26m | Daily departures11 | |
| Sturgeon Falls - North Bay | Average priceARS 18,830 | Average duration47m | Daily departures8 |




