What are the most popular routes to Woodstock?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Fredericton - Woodstock | Average priceCOP 86,055 | Average duration1h | Daily departures2 | |
| Saint-John - Woodstock | Average priceCOP 160,250 | Average duration3h 10m | Daily departures1 | |
| Moncton - Woodstock | Average priceCOP 218,804 | Average duration4h | Daily departures3 | |
| Amherst - Woodstock | Average priceCOP 235,317 | Average duration4h 30m | Daily departures1 | |
| Halifax - Woodstock | Average priceCOP 300,108 | Average duration7h 10m | Daily departures2 |

