What are the most popular routes to Gordon Bay?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Toronto - Gordon Bay | Average priceCLP 53 833 | Average duration3h 47m | Daily departures11 | |
| Sudbury - Gordon Bay | Average priceCLP 39 744 | Average duration2h 40m | Daily departures4 | |
| Barrie - Gordon Bay | Average priceCLP 34 159 | Average duration1h 17m | Daily departures2 | |
| Orillia - Gordon Bay | Average priceCLP 29 356 | Average duration3h 6m | Daily departures7 | |
| Oshawa - Gordon Bay | Average priceCLP 51 149 | Average duration4h 49m | Daily departures6 |
